<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating year-over-year-to-date Comparison Forumlas</title>
	<atom:link href="http://forcebydesign.com/2009/06/creating-year-over-year-to-date-comparison-forumlas/feed/" rel="self" type="application/rss+xml" />
	<link>http://forcebydesign.com/2009/06/creating-year-over-year-to-date-comparison-forumlas/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 10:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Indigo</title>
		<link>http://forcebydesign.com/2009/06/creating-year-over-year-to-date-comparison-forumlas/comment-page-1/#comment-310</link>
		<dc:creator>Indigo</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://forcebydesign.com/?p=25#comment-310</guid>
		<description>Great solution. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Great solution. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomaspbrown</title>
		<link>http://forcebydesign.com/2009/06/creating-year-over-year-to-date-comparison-forumlas/comment-page-1/#comment-309</link>
		<dc:creator>thomaspbrown</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://forcebydesign.com/?p=25#comment-309</guid>
		<description>this is great.  you just saved me lots of time.  THANKS!</description>
		<content:encoded><![CDATA[<p>this is great.  you just saved me lots of time.  THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://forcebydesign.com/2009/06/creating-year-over-year-to-date-comparison-forumlas/comment-page-1/#comment-308</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://forcebydesign.com/?p=25#comment-308</guid>
		<description>looks like a great solution</description>
		<content:encoded><![CDATA[<p>looks like a great solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micaiah Filkins</title>
		<link>http://forcebydesign.com/2009/06/creating-year-over-year-to-date-comparison-forumlas/comment-page-1/#comment-300</link>
		<dc:creator>Micaiah Filkins</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://forcebydesign.com/?p=25#comment-300</guid>
		<description>Hi Fraser,

Thanks for the comment.  You are right.  The Grouping should be FY instead of the Close Date field.  I will update the post.</description>
		<content:encoded><![CDATA[<p>Hi Fraser,</p>
<p>Thanks for the comment.  You are right.  The Grouping should be FY instead of the Close Date field.  I will update the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://forcebydesign.com/2009/06/creating-year-over-year-to-date-comparison-forumlas/comment-page-1/#comment-270</link>
		<dc:creator>Fraser</dc:creator>
		<pubDate>Sun, 28 Jun 2009 06:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://forcebydesign.com/?p=25#comment-270</guid>
		<description>Nice solution. Are you sure you are suppose to have a chart &quot;groupings&quot; of Closed Date? I was able to replicate your report with Fiscal Year instead of Closed Date.</description>
		<content:encoded><![CDATA[<p>Nice solution. Are you sure you are suppose to have a chart &#8220;groupings&#8221; of Closed Date? I was able to replicate your report with Fiscal Year instead of Closed Date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

